Firefox 3 created a world record with over eight million downloads in a day and there have been over 619 million downloads of the much loved web browser! But beyond the bottom of the download heap are six countries/territories that (according to the stats displayed by Mozilla on Firefox 3's Download Day page) that haven't recorded a single instance of a Firefox 3 download (as of July 2, 2008).The six Firefox 3 black holes are: French Guiana, South Georgia and the South Sandwich Islands, Svalbard and Jan Mayen, Timor-Leste, Western Sahara, and of course, North Korea.
Besides the six there are 17 countries/territories with double digit downloads and 41 more countries with less than a thousand downloads.
I've compiled this table (ordered according to the number of downloads) for further illustration.
Firefox 3 Downloads (as of July 2, 2008)
In order of number of downloads
| Rank | Downloads | Country/Territory |
| 1 | 7,734,930 | United States |
| 2 | 2,466,910 | Germany |
| 3 | 1,342,608 | Japan |
| 4 | 1,198,993 | United Kingdom |
| 5 | 979,362 | France |
| 6 | 824,561 | Spain |
| 7 | 799,448 | Poland |
| 8 | 790,624 | Canada |
| 9 | 763,062 | Italy |
| 10 | 721,524 | China |
| 11 | 598,116 | Brazil |
| 12 | 535,796 | Iran |
| 13 | 495,484 | Turkey |
| 14 | 489,596 | India |
| 15 | 453,278 | Australia |
| 16 | 442,930 | Netherlands |
| 17 | 424,374 | Lithuania |
| 18 | 353,314 | Russia |
| 19 | 329,930 | Romania |
| 20 | 328,664 | Mexico |
| 21 | 279,059 | Switzerland |
| 22 | 252,535 | Taiwan |
| 23 | 247,588 | Sweden |
| 24 | 241,059 | Argentina |
| 25 | 225,824 | Hungary |
| 26 | 221,145 | Austria |
| 27 | 207,103 | Chile |
| 28 | 205,956 | Vietnam |
| 29 | 195,053 | Philippines |
| 30 | 193,209 | Belgium |
| 31 | 184,153 | Czech Republic |
| 32 | 173,805 | Finland |
| 33 | 170,122 | Norway |
| 34 | 168,981 | Hong Kong |
| 35 | 165,764 | Bulgaria |
| 36 | 163,433 | Malaysia |
| 37 | 161,836 | Thailand |
| 38 | 148,090 | Greece |
| 39 | 148,006 | South Korea |
| 40 | 143,283 | Indonesia |
| 41 | 140,331 | Denmark |
| 42 | 139,003 | Israel |
| 43 | 131,479 | Portugal |
| 44 | 129,957 | Singapore |
| 45 | 129,458 | Colombia |
| 46 | 98,740 | Ukraine |
| 47 | 98,445 | Venezuela |
| 48 | 98,186 | Ireland |
| 49 | 79,008 | Slovakia |
| 50 | 78,441 | New Zealand |
| 51 | 72,589 | Peru |
| 52 | 70,343 | Slovenia |
| 53 | 69,286 | South Africa |
| 54 | 62,216 | Egypt |
| 55 | 58,511 | Croatia |
| 56 | 49,922 | Saudi Arabia |
| 57 | 49,658 | Serbia |
| 58 | 44,371 | United Arab Emirates |
| 59 | 43,974 | Estonia |
| 60 | 43,195 | Latvia |
| 61 | 36,114 | Morocco |
| 62 | 35,893 | Pakistan |
| 63 | 32,256 | Costa Rica |
| 64 | 28,822 | Puerto Rico |
| 65 | 26,630 | Dominican Republic |
| 66 | 24,867 | Algeria |
| 67 | 20,247 | Ecuador |
| 68 | 19,339 | Bangladesh |
| 69 | 18,884 | Nigeria |
| 70 | 17,764 | Luxembourg |
| 71 | 17,093 | Guatemala |
| 72 | 15,946 | Tunisia |
| 73 | 15,222 | Iceland |
| 74 | 14,953 | Kuwait |
| 75 | 14,893 | Belarus |
| 76 | 14,500 | Sri Lanka |
| 77 | 13,905 | Bosnia and Herzegovina |
| 78 | 12,442 | Qatar |
| 79 | 12,225 | Panama |
| 80 | 11,188 | Republic of Macedonia |
| 81 | 10,804 | Kazakhstan |
| 82 | 10,446 | Moldova |
| 83 | 10,335 | Jamaica |
| 84 | 10,085 | Bolivia |
| 85 | 9,958 | Trinidad and Tobago |
| 86 | 9,902 | Cyprus |
| 87 | 9,310 | El Salvador |
| 88 | 9,285 | Paraguay |
| 89 | 9,227 | Jordan |
| 90 | 9,046 | Uruguay |
| 91 | 8,646 | Kenya |
| 92 | 7,672 | Ghana |
| 93 | 7,002 | Malta |
| 94 | 6,472 | Mongolia |
| 95 | 6,034 | Nicaragua |
| 96 | 5,921 | Bahrain |
| 97 | 5,853 | Nepal |
| 98 | 5,704 | Lebanon |
| 99 | 5,425 | Cuba |
| 100 | 5,256 | Mauritius |
| 101 | 5,091 | Honduras |
| 102 | 4,870 | Senegal |
| 103 | 4,452 | Georgia |
| 104 | 4,349 | Barbados |
| 105 | 4,174 | Côte d'Ivoire |
| 106 | 4,089 | Palestinian Territories |
| 107 | 4,073 | Myanmar |
| 108 | 3,915 | Maldives |
| 109 | 3,792 | Oman |
| 110 | 3,766 | Brunei Darussalam |
| 111 | 3,745 | Syrian Arab Republic |
| 112 | 3,527 | Azerbaijan |
| 113 | 3,037 | Sudan |
| 114 | 2,869 | Albania |
| 115 | 2,779 | Cameroon |
| 116 | 2,730 | Libya |
| 117 | 2,557 | Bahamas |
| 118 | 2,254 | Armenia |
| 119 | 2,227 | Uzbekistan |
| 120 | 2,051 | Cambodia |
| 121 | 1,881 | New Caledonia |
| 122 | 1,754 | Iraq |
| 123 | 1,598 | Uganda |
| 124 | 1,591 | Tanzania |
| 125 | 1,580 | Faeroe Islands |
| 126 | 1,480 | Aruba |
| 127 | 1,468 | Yemen |
| 128 | 1,433 | Antigua and Barbuda |
| 129 | 1,339 | Angola |
| 130 | 1,318 | Bermuda |
| 131 | 1,317 | Madagascar |
| 132 | 1,309 | Fiji |
| 133 | 1,303 | Mozambique |
| 134 | 1,296 | Namibia |
| 135 | 1,289 | Andorra |
| 136 | 1,264 | Montenegro |
| 137 | 1,237 | Ethiopia |
| 138 | 1,134 | Belize |
| 139 | 1,093 | Saint Lucia |
| 140 | 1,085 | Liechtenstein |
| 141 | 1,045 | Zimbabwe |
| 142 | 958 | Botswana |
| 143 | 935 | Guyana |
| 144 | 921 | Zambia |
| 145 | 844 | Lao People's Democratic Republic |
| 146 | 832 | Afghanistan |
| 147 | 785 | Grenada |
| 148 | 757 | Reunion |
| 149 | 732 | Kyrgyzstan |
| 150 | 714 | Rwanda |
| 151 | 696 | Haiti |
| 152 | 679 | Suriname |
| 153 | 677 | Benin |
| 154 | 647 | Aland Islands |
| 155 | 604 | Burkina Faso |
| 156 | 528 | Malawi |
| 157 | 514 | Saint Kitts and Nevis |
| 158 | 513 | Gabon |
| 159 | 513 | Mali |
| 160 | 511 | Dominica |
| 161 | 482 | Greenland |
| 162 | 389 | Guinea |
| 163 | 370 | Togo |
| 164 | 307 | The Democratic Republic of the Congo |
| 165 | 288 | Mauritania |
| 166 | 265 | Gambia, The |
| 167 | 255 | Papua New Guinea |
| 168 | 248 | Tajikistan |
| 169 | 224 | Bhutan |
| 170 | 220 | Djibouti |
| 171 | 201 | Virgin Islands, British |
| 172 | 196 | Cape Verde |
| 173 | 187 | Guadeloupe |
| 174 | 180 | Turks and Caicos Islands |
| 175 | 170 | Anguilla |
| 176 | 155 | Swaziland |
| 177 | 145 | Vanuatu |
| 178 | 138 | Niger |
| 179 | 136 | Burundi |
| 180 | 125 | Lesotho |
| 181 | 111 | Tonga |
| 182 | 106 | Equatorial Guinea |
| 183 | 79 | Sierra Leone |
| 184 | 66 | Martinique |
| 185 | 60 | Somalia |
| 186 | 59 | Solomon Islands |
| 187 | 56 | Republic of Congo |
| 188 | 53 | Liberia |
| 189 | 53 | Samoa |
| 190 | 50 | Eritrea |
| 191 | 41 | Turkmenistan |
| 192 | 34 | Chad |
| 193 | 24 | Palau |
| 194 | 23 | Falkland Islands |
| 195 | 19 | Guinea-bissau |
| 196 | 18 | Central African Republic |
| 197 | 15 | Montserrat |
| 198 | 13 | Sao Tome and Principe |
| 199 | 12 | Comoros |
| 200 | 0 | French Guiana |
| 201 | 0 | North Korea |
| 202 | 0 | South Georgia and the South Sandwich Islands |
| 203 | 0 | Svalbard and Jan Mayen |
| 204 | 0 | Timor-leste |
| 205 | 0 | Western Sahara |
No comments:
Post a Comment
Rave, rant... whatever (except spam and abuse, which'll be promptly deleted).
Alternatively, you can email me at c...@g...l.com or send a text message to +91 9911155171 (Text only number).